Current team
2026 Broncos roster
53 active players · 16 practice-squad players · 10 on reserve or exempt lists
Current roster
Current Broncos Roster
Active roster, practice squad, and reserve status. Historical performance appears in the season-labeled statistics section below.
79 shown
Active roster
53 players| Player | Number | Position | Roster status | Latest verified update |
|---|---|---|---|---|
31Kris Abrams-Draine Loading your favorites… | #31 | CB | Active | No status update listed |
45Nate Adkins Loading your favorites… | #45 | TE | Active | No status update listed |
99Zach Allen Loading your favorites… | #99 | DL | Active | Questionable · Official |
6Tycen Anderson Loading your favorites… | #6 | S | Active | No status update listed |
23Jahdae Barron Loading your favorites… | #23 | CB | Active | No status update listed |
89Dallen Bentley Loading your favorites… | #89 | TE | Active | No status update listed |
72Garett Bolles Loading your favorites… | #72 | T | Active | Questionable · Official |
15Nik Bonitto Loading your favorites… | #15 | OLB | Active | No status update listed |
78Kage Casey Loading your favorites… | #78 | OL | Active | No status update listed |
20Jonah Coleman Loading your favorites… | #20 | RB | Active | No status update listed |
0Jonathon Cooper Loading your favorites… | #0 | OLB | Active | No status update listed |
16Jeremy Crawshaw Loading your favorites… | #16 | P | Active | No status update listed |
27J.K. Dobbins Loading your favorites… | #27 | RB | Active | No status update listed |
4Sam Ehlinger Loading your favorites… | #4 | QB | Active | No status update listed |
1Evan Engram Loading your favorites… | #1 | TE | Active | No status update listed |
54Alex Forsyth Loading your favorites… | #54 | C | Active | No status update listed |
48Mitchell Fraboni Loading your favorites… | #48 | LS | Active | No status update listed |
11Troy Franklin Loading your favorites… | #11 | WR | Active | No status update listed |
9Talanoa Hufanga Loading your favorites… | #9 | S | Active | Out · Official |
5Lil'Jordan Humphrey Loading your favorites… | #5 | WR | Active | No status update listed |
94Jordan Jackson Loading your favorites… | #94 | DL | Active | No status update listed |
22Brandon Jones Loading your favorites… | #22 | S | Active | Questionable · Official |
93D.J. Jones Loading your favorites… | #93 | DT | Active | No status update listed |
95Sai'vion Jones Loading your favorites… | #95 | DE | Active | No status update listed |
26Devon Key Loading your favorites… | #26 | DB | Active | No status update listed |
3Wil Lutz Loading your favorites… | #3 | K | Active | No status update listed |
69Mike McGlinchey Loading your favorites… | #69 | T | Active | No status update listed |
29Ja'Quan McMillian Loading your favorites… | #29 | CB | Active | No status update listed |
77Quinn Meinerz Loading your favorites… | #77 | G/C | Active | No status update listed |
19Marvin Mims Jr. Loading your favorites… | #19 | WR | Active | Full · Official |
21Riley Moss Loading your favorites… | #21 | CB | Active | No status update listed |
10Bo Nix Loading your favorites… | #10 | QB | Active | No status update listed |
98Tyler Onyedim Loading your favorites… | #98 | DT | Active | No status update listed |
63Alex Palczewski Loading your favorites… | #63 | T | Active | No status update listed |
79Matt Peart Loading your favorites… | #79 | T | Active | No status update listed |
74Ben Powers Loading your favorites… | #74 | G | Active | No status update listed |
46Adam Prentice Loading your favorites… | #46 | FB | Active | No status update listed |
30Taylor Rapp Loading your favorites… | #30 | S | Active | No status update listed |
47Karene Reid Loading your favorites… | #47 | ILB | Active | Full · Official |
97Malcolm Roach Loading your favorites… | #97 | DT | Active | Full · Official |
51Que Robinson Loading your favorites… | #51 | OLB | Active | No status update listed |
49Alex Singleton Loading your favorites… | #49 | ILB | Active | No status update listed |
34JL Skinner Loading your favorites… | #34 | S | Active | No status update listed |
8Jarrett Stidham Loading your favorites… | #8 | QB | Active | No status update listed |
40Justin Strnad Loading your favorites… | #40 | ILB | Active | No status update listed |
2Pat Surtain II Loading your favorites… | #2 | CB | Active | Full · Official |
14Courtland Sutton Loading your favorites… | #14 | WR | Active | No status update listed |
92Dondrea Tillman Loading your favorites… | #92 | OLB | Active | No status update listed |
82Adam Trautman Loading your favorites… | #82 | TE | Active | No status update listed |
55Jordan Turner Loading your favorites… | #55 | ILB | Active | No status update listed |
96Eyioma Uwazurike Loading your favorites… | #96 | DL | Active | No status update listed |
17Jaylen Waddle Loading your favorites… | #17 | WR | Active | Questionable · Official |
60Luke Wattenberg Loading your favorites… | #60 | C | Active | No status update listed |
Practice squad
16 players| Player | Number | Position | Roster status | Latest verified update |
|---|---|---|---|---|
53David Agoha Loading your favorites… | #53 | DE | Practice Squad | No status update listed |
33Brent Austin Loading your favorites… | #33 | CB | Practice Squad | No status update listed |
83Michael Bandy Loading your favorites… | #83 | WR | Practice Squad | No status update listed |
37Sean Fresch Jr. Loading your favorites… | #37 | DB | Practice Squad | No status update listed |
81Kolbe Katsis Loading your favorites… | #81 | WR | Practice Squad | No status update listed |
87Dane Key Loading your favorites… | #87 | WR | Practice Squad | No status update listed |
85Lucas Krull Loading your favorites… | #85 | TE | Practice Squad | No status update listed |
71Tyler Miller Loading your favorites… | #71 | T | Practice Squad | No status update listed |
50Red Murdock Loading your favorites… | #50 | ILB | Practice Squad | No status update listed |
68Gavin Ortega Loading your favorites… | #68 | OL | Practice Squad | No status update listed |
86Eli Pancol Loading your favorites… | #86 | WR | Practice Squad | No status update listed |
80Cameron Ross Loading your favorites… | #80 | WR | Practice Squad | No status update listed |
25Cody Schrader Loading your favorites… | #25 | RB | Practice Squad | No status update listed |
39Miles Scott Loading your favorites… | #39 | S | Practice Squad | No status update listed |
76Calvin Throckmorton Loading your favorites… | #76 | G | Practice Squad | No status update listed |
59Johnny Walker Loading your favorites… | #59 | OLB | Practice Squad | No status update listed |
Roster status unconfirmed
0 players| Player | Number | Position | Roster status | Latest verified update |
|---|
Reserve status
10 players| Player | Number | Position | Roster status | Latest verified update |
|---|---|---|---|---|
28Tyler Badie Loading your favorites… | #28 | RB | Reserve/Injured | Reserve/Injured · Official |
56Levelle Bailey Loading your favorites… | #56 | ILB | Reserve/Injured | Reserve/Injured · Official |
13Pat Bryant Loading your favorites… | #13 | WR | Reserve/Injured | Reserve/Injured · Official |
67Michael Deiter Loading your favorites… | #67 | C | Reserve/Injured | Reserve/Injured · Official |
52Jonah Elliss Loading your favorites… | #52 | OLB | Reserve/Injured | Reserve/Injured · Official |
12RJ Harvey Loading your favorites… | #12 | RB | Reserve/Injured | Reserve/Injured · Official |
91Matt Henningsen Loading your favorites… | #91 | DE | Reserve/Injured | Reserve/Injured · Official |
73Frank Crum Loading your favorites… | #73 | T | Reserve/Injured | Reserve/Injured · Official |
84Caleb Lohner Loading your favorites… | #84 | TE | Reserve/Injured | Reserve/Injured · Official |
66Nick Gargiulo Loading your favorites… | #66 | G | PUP | PUP · Official |
No current players match those filters.
Historical player statistics
2026 Regular Season Player Statistics
These totals describe the 2026 regular season—not the 2026 roster season.
Passing
1 qualifying players · sorted by primary metric
| Player | Position | Games played | Attempts | Passing yards | Passing TD | Interceptions thrown |
|---|---|---|---|---|---|---|
| Bo Nix | QB | 8 | 250 | 1493 | 9 | 3 |
Rushing
11 qualifying players · sorted by primary metric
| Player | Position | Games played | Carries | Rushing yards | Rushing TD |
|---|---|---|---|---|---|
| J.K. Dobbins | RB | 8 | 94 | 306 | 3 |
| Jonah Coleman | RB | 4 | 30 | 134 | 2 |
| Bo Nix | QB | 8 | 32 | 114 | 2 |
| RJ Harvey | RB | 6 | 24 | 87 | 1 |
| Marvin Mims Jr. | WR | 6 | 4 | 25 | 0 |
| Jaylen Waddle | WR | 8 | 2 | 23 | 0 |
| Tyler Badie | RB | 5 | 6 | 22 | 0 |
| Pat Bryant | WR | 4 | 1 | 16 | 0 |
| Nate Adkins | TE | 8 | 1 | 6 | 0 |
| Troy Franklin | WR | 8 | 1 | 5 | 0 |
| Adam Prentice | FB | 8 | 1 | 3 | 0 |
Receiving
15 qualifying players · sorted by primary metric
| Player | Position | Games played | Receptions | Targets | Receiving yards | Yards per catch | Receiving TD |
|---|---|---|---|---|---|---|---|
| Jaylen Waddle | WR | 8 | 29 | 51 | 315 | 10.862 | 2 |
| Courtland Sutton | WR | 8 | 20 | 38 | 221 | 11.05 | 1 |
| RJ Harvey | RB | 6 | 25 | 28 | 217 | 8.68 | 1 |
| Evan Engram | TE | 8 | 13 | 26 | 136 | 10.462 | 1 |
| Pat Bryant | WR | 4 | 9 | 12 | 133 | 14.778 | 1 |
| Jonah Coleman | RB | 4 | 9 | 10 | 97 | 10.778 | 0 |
| Marvin Mims Jr. | WR | 6 | 9 | 14 | 92 | 10.222 | 0 |
| Troy Franklin | WR | 8 | 6 | 11 | 69 | 11.5 | 0 |
| Tyler Badie | RB | 5 | 6 | 6 | 67 | 11.167 | 0 |
| Nate Adkins | TE | 8 | 6 | 8 | 44 | 7.333 | 3 |
| Adam Trautman | TE | 8 | 4 | 7 | 40 | 10 | 0 |
| J.K. Dobbins | RB | 8 | 8 | 10 | 27 | 3.375 | 0 |
| Lil'Jordan Humphrey | WR | 5 | 3 | 5 | 23 | 7.667 | 0 |
| Adam Prentice | FB | 8 | 2 | 2 | 12 | 6 | 0 |
| Bo Nix | QB | 8 | 0 | 1 | 0 | 0 | 0 |
Defense
41 qualifying players · sorted by primary metric
| Player | Position | Games played | Total tackles | Defensive INT |
|---|---|---|---|---|
| Alex Singleton | LB | 8 | 101 | 0 |
| Brandon Jones | S | 8 | 55 | 2 |
| Justin Strnad | LB | 8 | 39 | 0 |
| Pat Surtain II | CB | 5 | 29 | 0 |
| Que Robinson | LB | 8 | 28 | 0 |
| Jahdae Barron | CB | 8 | 26 | 0 |
| Zach Allen | DE | 8 | 25 | 0 |
| Riley Moss | CB | 7 | 25 | 1 |
| Ja'Quan McMillian | CB | 8 | 25 | 1 |
| Malcolm Roach | DT | 8 | 24 | 0 |
| Talanoa Hufanga | S | 5 | 23 | 2 |
| Devon Key | S | 8 | 20 | 0 |
| Dondrea Tillman | LB | 7 | 19 | 0 |
| Kris Abrams-Draine | CB | 8 | 18 | 1 |
| Eyioma Uwazurike | DE | 8 | 17 | 0 |
| Nik Bonitto | LB | 8 | 17 | 0 |
| D.J. Jones | DT | 8 | 16 | 0 |
| Taylor Rapp | S | 3 | 14 | 0 |
| Jonah Elliss | LB | 6 | 12 | 0 |
| JL Skinner | S | 8 | 10 | 0 |
| Jordan Turner | LB | 8 | 7 | 0 |
| Sai'vion Jones | DE | 7 | 6 | 0 |
| Karene Reid | LB | 8 | 5 | 0 |
| Adam Prentice | FB | 8 | 5 | 0 |
| Tycen Anderson | S | 8 | 4 | 0 |
| Jonathon Cooper | LB | 2 | 4 | 0 |
| Sean Fresch | CB | 3 | 3 | 0 |
| Nate Adkins | TE | 8 | 2 | 0 |
| Jeremy Crawshaw | P | 8 | 1 | 0 |
| Marvin Mims Jr. | WR | 6 | 1 | 0 |
| Courtland Sutton | WR | 8 | 1 | 0 |
| Mitchell Fraboni | LS | 8 | 1 | 0 |
| Tyler Badie | RB | 5 | 1 | 0 |
| Luke Wattenberg | C | 8 | 1 | 0 |
| Jordan Jackson | DT | 2 | 1 | 0 |
| Bo Nix | QB | 8 | 0 | 0 |
| Pat Bryant | WR | 4 | 0 | 0 |
| Adam Trautman | TE | 8 | 0 | 0 |
| Jaylen Waddle | WR | 8 | 0 | 0 |
| Quinn Meinerz | G | 8 | 0 | 0 |
| Mike McGlinchey | OT | 8 | 0 | 0 |
Kicking
2 qualifying players · sorted by primary metric
| Player | Position | Games played | Field goals made | Punts |
|---|---|---|---|---|
| Jeremy Crawshaw | P | 8 | — | 41 |
| Wil Lutz | PK | 8 | 14 | — |
Returns
8 qualifying players · sorted by primary metric
| Player | Position | Games played | Kick returns | Kick-return yards | Return TD |
|---|---|---|---|---|---|
| Marvin Mims Jr. | WR | 6 | 8 | 206 | 0 |
| RJ Harvey | RB | 6 | 6 | 175 | 0 |
| Kolbe Katsis | WR | 1 | 4 | 107 | 0 |
| Tyler Badie | RB | 5 | 4 | 105 | 0 |
| Sean Fresch | CB | 3 | 4 | 91 | 0 |
| Cody Schrader | RB | 1 | 2 | 50 | 0 |
| Jonah Coleman | RB | 4 | 1 | 27 | 0 |
| Kris Abrams-Draine | CB | 8 | 0 | 0 | 0 |
How to read this
Roster and results answer different questions
The directory reflects current club membership at the roster timestamp. Leaderboards preserve the season attached to the performance source, so offseason roster changes do not relabel past production.
Roster source: Denver Broncos · Snapshot Nov 3, 2026. Statistics: existing site season feed · Methodology and update policy.